Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 1,761 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 76.8% |
| Discharge Rate to Skilled Nursing Facility | 13.3% |
| Discharge Rate to Acute Care | 9.5% |
| Functional Improvement Gain | 54.7 |
| Number of Those We Served | 226 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 81.4% |
| Discharge Rate to Skilled Nursing Facility | 13.7% |
| Discharge Rate to Acute Care | 4.9% |
| Functional Improvement Gain | 58.6 |
| Number of Those We Served | 343 |
|---|---|
| Average Length of Stay (Days) | 14.0 |
| Discharge Rate to Home or Community Setting | 74.6% |
| Discharge Rate to Skilled Nursing Facility | 16.3% |
| Discharge Rate to Acute Care | 8.7% |
| Functional Improvement Gain | 51.0 |
| Number of Those We Served | 338 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 71.0% |
| Discharge Rate to Skilled Nursing Facility | 14.5% |
| Discharge Rate to Acute Care | 13.9% |
| Functional Improvement Gain | 51.2 |
| Number of Those We Served | 97 |
|---|---|
| Average Length of Stay (Days) | 12.3 |
| Discharge Rate to Home or Community Setting | 72.2% |
| Discharge Rate to Skilled Nursing Facility | 16.5% |
| Discharge Rate to Acute Care | 10.3% |
| Functional Improvement Gain | 56.9 |
| Number of Those We Served | 82 |
|---|---|
| Average Length of Stay (Days) | 13.9 |
| Discharge Rate to Home or Community Setting | 89.0% |
| Discharge Rate to Skilled Nursing Facility | 7.3% |
| Discharge Rate to Acute Care | 3.7% |
| Functional Improvement Gain | 49.7 |
| Number of Those We Served | 76 |
|---|---|
| Average Length of Stay (Days) | 12.6 |
| Discharge Rate to Home or Community Setting | 76.3% |
| Discharge Rate to Skilled Nursing Facility | 21.1% |
| Discharge Rate to Acute Care | 2.6% |
| Functional Improvement Gain | 59.7 |
| Number of Those We Served | 145 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 75.9% |
| Discharge Rate to Skilled Nursing Facility | 8.3% |
| Discharge Rate to Acute Care | 15.9% |
| Functional Improvement Gain | 59.3 |
| Number of Those We Served | 111 |
|---|---|
| Average Length of Stay (Days) | 9.2 |
| Discharge Rate to Home or Community Setting | 86.5% |
| Discharge Rate to Skilled Nursing Facility | 5.4% |
| Discharge Rate to Acute Care | 8.1% |
| Functional Improvement Gain | 60.3 |
| Number of Those We Served | 318 |
|---|---|
| Average Length of Stay (Days) | 9.9 |
| Discharge Rate to Home or Community Setting | 77.7% |
| Discharge Rate to Skilled Nursing Facility | 12.3% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 53.9 |

| Total Number of Patients Served | 1,729 |
|---|---|
| Average Age | 69 |
| % Male | 48.3% |
| % Female | 51.7% |
| Average Number of Treatment Hours/Day | 3.14 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).