Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,763 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 75.8% |
| Discharge Rate to Skilled Nursing Facility | 13.7% |
| Discharge Rate to Acute Care | 10.3% |
| Functional Improvement Gain | 57.1 |
| Number of Those We Served | 240 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 77.1% |
| Discharge Rate to Skilled Nursing Facility | 15.8% |
| Discharge Rate to Acute Care | 7.1% |
| Functional Improvement Gain | 63.7 |
| Number of Those We Served | 360 |
|---|---|
| Average Length of Stay (Days) | 13.5 |
| Discharge Rate to Home or Community Setting | 68.9% |
| Discharge Rate to Skilled Nursing Facility | 19.2% |
| Discharge Rate to Acute Care | 11.7% |
| Functional Improvement Gain | 53.4 |
| Number of Those We Served | 315 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 73.0% |
| Discharge Rate to Skilled Nursing Facility | 15.2% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 53.6 |
| Number of Those We Served | 91 |
|---|---|
| Average Length of Stay (Days) | 14.4 |
| Discharge Rate to Home or Community Setting | 75.8% |
| Discharge Rate to Skilled Nursing Facility | 14.3% |
| Discharge Rate to Acute Care | 9.9% |
| Functional Improvement Gain | 60.3 |
| Number of Those We Served | 124 |
|---|---|
| Average Length of Stay (Days) | 12.5 |
| Discharge Rate to Home or Community Setting | 84.7% |
| Discharge Rate to Skilled Nursing Facility | 10.5% |
| Discharge Rate to Acute Care | 4.8% |
| Functional Improvement Gain | 54.2 |
| Number of Those We Served | 59 |
|---|---|
| Average Length of Stay (Days) | 12.9 |
| Discharge Rate to Home or Community Setting | 78.0% |
| Discharge Rate to Skilled Nursing Facility | 15.3% |
| Discharge Rate to Acute Care | 6.8% |
| Functional Improvement Gain | 60.2 |
| Number of Those We Served | 132 |
|---|---|
| Average Length of Stay (Days) | 11.1 |
| Discharge Rate to Home or Community Setting | 76.5% |
| Discharge Rate to Skilled Nursing Facility | 11.4% |
| Discharge Rate to Acute Care | 12.1% |
| Functional Improvement Gain | 61.7 |
| Number of Those We Served | 93 |
|---|---|
| Average Length of Stay (Days) | 8.8 |
| Discharge Rate to Home or Community Setting | 77.4% |
| Discharge Rate to Skilled Nursing Facility | 6.5% |
| Discharge Rate to Acute Care | 16.1% |
| Functional Improvement Gain | 58.0 |
| Number of Those We Served | 314 |
|---|---|
| Average Length of Stay (Days) | 9.9 |
| Discharge Rate to Home or Community Setting | 79.9% |
| Discharge Rate to Skilled Nursing Facility | 9.2% |
| Discharge Rate to Acute Care | 10.8% |
| Functional Improvement Gain | 57.3 |

| Total Number of Patients Served | 1,763 |
|---|---|
| Average Age | 70 |
| % Male | 47.0% |
| % Female | 53.0% |
| Average Number of Treatment Hours/Day | 3.17 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).